{
  "case": "ACTIVSg200 Gaussian burst one-port at Bus 113",
  "port": 113,
  "event": {
    "type": "gaussian_sine_burst",
    "amp": 2.0,
    "burstSigmaMs": 0.6,
    "burstFreqHz": 2000.0,
    "burstGapMs": 1.0
  },
  "goldDtUs": 1.0,
  "trials": 20,
  "rows": [
    { "dtUs": 5.0, "nh": 4000, "trials": 20, "pm2cyclesOnMean": 0.6122387477383938, "pm2cyclesOffMean": 0.055533789953413085, "coreOnMean": 0.19106012031976602, "coreOffMean": 0.0036052624183847914 },
    { "dtUs": 10.0, "nh": 2000, "trials": 20, "pm2cyclesOnMean": 0.613691438500339, "pm2cyclesOffMean": 0.2277450400252717, "coreOnMean": 0.18609699453917478, "coreOffMean": 0.014891973556870258 },
    { "dtUs": 12.0, "nh": 1667, "trials": 20, "pm2cyclesOnMean": 0.5709485734714238, "pm2cyclesOffMean": 0.3264683488669285, "coreOnMean": 0.18646350357036784, "coreOffMean": 0.02152594330194358 },
    { "dtUs": 15.0, "nh": 1333, "trials": 20, "pm2cyclesOnMean": 0.5761321308766499, "pm2cyclesOffMean": 0.5003186959784484, "coreOnMean": 0.18691556529861017, "coreOffMean": 0.033760827878193435 },
    { "dtUs": 18.0, "nh": 1111, "trials": 20, "pm2cyclesOnMean": 0.5721812341619564, "pm2cyclesOffMean": 0.6933001260228269, "coreOnMean": 0.18376270571433045, "coreOffMean": 0.04874114974822956 },
    { "dtUs": 20.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.6467394167547277, "pm2cyclesOffMean": 0.823602520541518, "coreOnMean": 0.18218511667065523, "coreOffMean": 0.06026354934973088 },
    { "dtUs": 22.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.6086547288276597, "pm2cyclesOffMean": 0.947694453823348, "coreOnMean": 0.18409163126917785, "coreOffMean": 0.07307759794873644 },
    { "dtUs": 25.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5754269536831986, "pm2cyclesOffMean": 1.107159562711762, "coreOnMean": 0.16719822098745518, "coreOffMean": 0.09443372794464937 },
    { "dtUs": 27.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.569560014704751, "pm2cyclesOffMean": 1.1864475693544634, "coreOnMean": 0.174332800156285, "coreOffMean": 0.11034543270335044 },
    { "dtUs": 30.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5786618608526134, "pm2cyclesOffMean": 1.2543932918552723, "coreOnMean": 0.1856906824254401, "coreOffMean": 0.13618947332479878 },
    { "dtUs": 35.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5665482655366213, "pm2cyclesOffMean": 1.253257414488141, "coreOnMean": 0.17430783043397483, "coreOffMean": 0.18547625658452502 },
    { "dtUs": 40.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.575537462722894, "pm2cyclesOffMean": 1.2235035218544679, "coreOnMean": 0.18829820830392394, "coreOffMean": 0.2411593879869507 },
    { "dtUs": 45.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5676897017411815, "pm2cyclesOffMean": 1.2018768610078183, "coreOnMean": 0.188123670310621, "coreOffMean": 0.30330135490871607 },
    { "dtUs": 50.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5747775142625583, "pm2cyclesOffMean": 1.1256303711958675, "coreOnMean": 0.19898914477832252, "coreOffMean": 0.370022619329325 },
    { "dtUs": 60.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5776438363917766, "pm2cyclesOffMean": 1.357029875913918, "coreOnMean": 0.2253397503408361, "coreOffMean": 0.5088857556586179 },
    { "dtUs": 75.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5887961800222308, "pm2cyclesOffMean": 1.446806136928497, "coreOnMean": 0.3026422478193237, "coreOffMean": 0.6776741186390972 },
    { "dtUs": 80.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5835316354728934, "pm2cyclesOffMean": 1.3952097357898934, "coreOnMean": 0.2639863619970177, "coreOffMean": 0.6855931619458827 },
    { "dtUs": 100.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5752862168291609, "pm2cyclesOffMean": 1.668687181992127, "coreOnMean": 0.21810959053623186, "coreOffMean": 0.5766109281405887 },
    { "dtUs": 120.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5722823551245056, "pm2cyclesOffMean": 1.6376585366559044, "coreOnMean": 0.19986386157524683, "coreOffMean": 0.5341465087377734 },
    { "dtUs": 150.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5719019789234598, "pm2cyclesOffMean": 1.5826481615341217, "coreOnMean": 0.20031116155279544, "coreOffMean": 1.0026967364523482 },
    { "dtUs": 175.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5736812327621077, "pm2cyclesOffMean": 1.9831053559709417, "coreOnMean": 0.20174679614909205, "coreOffMean": 1.0031500340037651 },
    { "dtUs": 200.0, "nh": 1024, "trials": 20, "pm2cyclesOnMean": 0.5881542027912221, "pm2cyclesOffMean": 2.2644574117141043, "coreOnMean": 0.3257076010713777, "coreOffMean": 0.6076172002300403 }
  ]
}
